Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
48 | 56 | 47 | 55 |
Enrollment by Gender: | |
---|---|
Male | 119 |
Female | 87 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 9 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 18 |
White | 176 |
Monroe City Elem., MO
(< 0.1 mile) Monroe City R-I High, MO (< 0.1 mile) Marion Co. Elem., MO (12.8 miles N) Marion Co. High, MO (12.8 miles N) |
Palmyra High, MO
(14.2 miles NE)
Palmyra Elem., MO (14.2 miles NE) Palmyra Middle, MO (14.4 miles NE) |